Luzhong LZ tractor (EPA,40HP,4wd)
Product Details:
| Type | Wheel Tractor |
|---|---|
| By wheel | 4WD |
| Usage | Farm Tractor |
| Certificate | EPA |
| Place of Origin | Shandong, China |
| Brand Name | Luzhong |
| Model Number | LZ404 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Delivery Time: | 20 |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
1)Mr Jacky will contact you when you want to buy these products
2)Our tractors:25hp,40hp,45hp,2WD or 4WD have EPA certificate.
LZ250,LZ254,LZ400,LZ404,LZ450,LZ454
3)The following are parameter of 40hp to 50hp tractors.(These tractors have same appearance)
| Model | LZ400 | LZ404 | LZ450 | LZ454 | LZ480 | LZ484 | LZ500 | LZ504 | ||
| Type | 40HP,2WD Wheeled Type | 40HP,4WD Wheeled Type | 45HP,2WD Wheeled Type | 45HP,2WD Wheeled Type | 48HP,2WD Wheeled Type | 48HP,4WD Wheeled Type | 50HP,2WD Wheeled Type | 50HP,4WD Wheeled Type | ||
| (mm)Dimensions of Tractor | Length(With front ballast) | 3835 | 3835 | 3835 | 3835 | 3835 | 3835 | 3835 | 3835 | |
| Width | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | ||
| Height(to the exhaust vent) | 2135 | 2220 | 2135 | 2135 | 2135 | 2135 | 2210 | 2135 | ||
| Tread | Front Wheel | 1300 or 1200~1500 Adjusted | 1280 | 1300 or 1200~1500 Adjusted | 1300 or 1200~1500 Adjusted | 1300 or 1200~1500 Adjusted | 1280 | 1300 or 1200~1500 Adjusted | 1280 | |
| Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | 1300 Fixed or 1200~1500 Adjusted | 1300 Fixed or 1200~1500 Adjusted | 1300 Fixed or 1200~1500 Adjusted | 1300 Fixed or 1200~1500 Adjusted | 1300 Fixed or 1200~1500 Adjusted | 1300 Fixed or 1200~1500 Adjusted | 1300 Fixed or 1200~1500 Adjusted | ||
| Axle Base | 1910 | 2030 | 1910 | 1910 | 1910 | 2030 | 1910 | 2030 | ||
| Min.Ground Clearance | 410 | 325 | 410 | 410 | 410 | 325 | 410 | 325 | ||
| (kg) Structure weight | 1665 | 1665 | 1665 | 1665 | 1734 | 1734 | 1734 | 1734 | ||
| Ballast weight | Front ballast | 112 | 140 | 112 | 112 | 112 | 140 | 140 | 168 | |
| (kg) | Rear ballast | 100 | 200 | 100 | 100 | 200 | 300 | 200 | 300 | |
| Rated traction force (kg) | 830 | 1100 | 850 | 850 | 870 | 1140 | 880 | 1150 | ||
| Engine | Model | 3105/490 | 3105/490 | 495 | 495 | 495/498 | 495/498 | 498/4100 | 498/4100 | |
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | Vertical,4-Cylinder,Water Cooled and 4-stroke | Vertical,4-Cylinder,Water Cooled and 4-stroke | Vertical,4-Cylinder,Water Cooled and 4-stroke | Vertical,4-Cylinder,Water Cooled and 4-stroke | Vertical,4-Cylinder,Water Cooled and 4-stroke | Vertical,4-Cylinder,Water Cooled and 4-stroke | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||
| Rated Power(kw) | 29.4 | 29.4 | 33 | 33 | 35.2 | 35.2 | 36.7 | 36.7 | ||
| Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Tyre | Front Wheel | 6.00-16 | 8.3-20 | 6.00-16 | 6.00-16 | 6.00-16 | 8.3-20 | 6.00-16 | 8.3-20 | |
| Rear Wheel | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | 12.4-28 | ||
| Clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | ||
| Steering | power steering | power steering | power steering | power steering | power steering | power steering | power steering | power steering | ||
| Transmission Type | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | ||
| Suspension Type | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | ||
| PTO | Type and Rev | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | |
| Spline Size | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | ||
Luzhong LZ tractor (EPA,40HP,4wd)
Other Products from this Supplier
See more
4wd tractor, farm tractor, four-wheel tractor products from this supplier.
Product Showcase[10]
Products
- packing machine [50]
- tractor [34]
- woodworking machine [65]
- flour mill [16]
- rice mill [13]
- construction machine and equipment [25]
- farm machine [29]
- diesel generator [20]
- plastic processing machinery [36]
- food processing machine [2]
- tires and tubes [9]
- Others [4]
Company Info
Shandong Jucheng Imp. & Exp. Co., Ltd.
[China]
[Verified Member]
City: Weifang
Province/State: Shandong
Country/Region : China
Business Type:Manufacturer, Trading Company, Business Service (Transportation, finance, travel, Ads, etc), Other
Online Postings: Products
















