farm tractor four wheel tractor (25hp,EPA)
Product Details:
| Certificate | EPA |
|---|---|
| Usage | Farm Tractor |
| By wheel | 4WD |
| Type | Wheel Tractor |
| Place of Origin | Shandong, China |
| Brand Name | LUZHONG |
| Model Number | lz254 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB Qingdao/Shanghai USD 200~160000 |
| Delivery Time: | 20 |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000 Set/Sets per Month |
Detailed Product Description
1)Mr Jacky will contact you when you want to buy these products.
2)Our tractors:25hp,40hp,45hp,2WD or 4WD have EPA certificate.
LZ250,LZ254,LZ400,LZ404,LZ450,LZ454
3)We can supply some implements of our tractors,such as : front end loader,backhoe,mower(grass cutting),snow blower,trailer,wood chipper,log splitter,transport box,forklift,etc.
4)The following are parameter of 20hp to 35hp tractors.
| Model | LZ250 | LZ254 | LZ280 | LZ284 | LZ300 | LZ304 | LZ350 | LZ354 | ||
| Type | 25HP,2WD Wheeled Type | 25HP,4WD Wheeled Type | 28HP,2WD Wheeled Type | 28HP,4WD Wheeled Type | 30HP,2WD Wheeled Type | 30HP,4WD Wheeled Type | 35HP,2WD Wheeled Type | 30HP,4WD Wheeled Type | ||
| (mm)Dimensions of Tractor | Length (to front ballast) | 2890 | 3030 | 2890 | 3030 | 2890 | 3030 | 2890 | 3030 | |
| Width | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | ||
| Height (to the exhaust vent) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | ||
| Tread | Front Wheel | 1300 Fixed or 1100~1300 Adjusted | 1215 Fixed or 1150~1215 Adjusted | 1300 Fixed or 1100~1300 Adjusted | 1215 Fixed or 1150~1215 Adjusted | 1300 Fixed or 1100~1300 Adjusted | 1215 Fixed or 1150~1215 Adjusted | 1300 Fixed or 1100~1300 Adjusted | 1215 Fixed or 1150~1215 Adjusted | |
| Rear Wheel | 1300 Fixed or 1300~1350 Adjusted | 1300 Fixed or 1300~1350 Adjusted | 1300 Fixed or 1300~1350 Adjusted | 1300 Fixed or 1300~1350 Adjusted | 1300 Fixed or 1300~1350 Adjusted | 1300 Fixed or 1300~1350 Adjusted | 1300 Fixed or 1300~1350 Adjusted | 1300 Fixed or 1300~1350 Adjusted | ||
| Axle Base | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | ||
| Min.Ground Clearance | 347.5 | 347.5 | 347.5 | 347.5 | 347.5 | 347.5 | 347.5 | 347.5 | ||
| Structure weight (kg) | 1040 | 1130 | 1040 | 1130 | 1040 | 1130 | 1040 | 1130 | ||
| Ballast weight | Front ballast | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
| (kg) | Rear ballast | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | |
| Rated traction force (kg) | 438 | 551 | 469 | 591 | 489 | 663 | 489 | 663 | ||
| Engine | Model | 385 | 385 | 385 | 385 | 390/485 | 390/485 | 390/485 | 390/485 | |
| Type | Vertical,3-Cylinder,Water Cooled and 4-stroke | Vertical,3-Cylinder,Water Cooled and 4-stroke | Vertical,3-Cylinder,Water Cooled and 4-stroke | Vertical,3-Cylinder,Water Cooled and 4-stroke | Vertical,3-Cylinder,Water Cooled and 4-stroke | Vertical,3-Cylinder,Water Cooled and 4-stroke | Vertical,3-Cylinder,Water Cooled and 4-stroke | Vertical,3-Cylinder,Water Cooled and 4-stroke | ||
| Rated Power(kw) | 18.3 | 18.3 | 20.5 | 20.5 | 22 | 22 | 25.8 | 25.8 | ||
| Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Tyre | Front Wheel | 5.00-16 | 6.00-14 | 5.00-16 | 6.00-14 | 5.00-16 | 6.00-14 | 5.00-16 | 6.00-14 | |
| Rear Wheel | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | 9.5-24 | ||
| Clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | Dual-stage clutch | ||
| Steering | power steering | power steering | power steering | power steering | power steering | power steering | power steering | power steering | ||
| Transmission Type | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift | ||
| Suspension Type | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | 3-point links | ||
| PTO | Type and Rev | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | Semi-independent Type 540/1000 | |
| Spline Size | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | F35 Rectangle Spline with 6 teeth | ||
| Structure and specification are subject to change without notice. | ||||||||||
Other Products from this Supplier
See more
tractor, farm tractor, four-wheel tractor products from this supplier.
Product Showcase[10]
Products
- packing machine [50]
- tractor [34]
- woodworking machine [65]
- flour mill [16]
- rice mill [13]
- construction machine and equipment [25]
- farm machine [29]
- diesel generator [20]
- plastic processing machinery [36]
- food processing machine [2]
- tires and tubes [9]
- Others [4]
Company Info
Shandong Jucheng Imp. & Exp. Co., Ltd.
[China]
[Verified Member]
City: Weifang
Province/State: Shandong
Country/Region : China
Business Type:Manufacturer, Trading Company, Business Service (Transportation, finance, travel, Ads, etc), Other
Online Postings: Products























